SPECIFICATIONS | |||
Analog Inputs | 24 ea. 10-bit, 0-10V default scale | Operating Temperature | -40º to 185ºF, -40º to 85ºC designed for dry environments |
Case Contact Rating | 300V, 6A continuous, 10A peak | Power Dissipation | 2.4W Max (relays on) <1W idle |
Clock Calendar | 9s / week typical accuracy 10-year lithium battery backup WiFi supports NTP time sync | Power Fail Hold-Over | 50ms at 24VDC in, all relays on |
“De-bricking” | AVR ISP headers on 16U2 and ATMEGA 2560, 3.3V TTL header on ESP8266
| Relay Contact Rating | 6 – 20Ax2 SPDT, 1/4 HP, 120VAC/D self-wiping, dual contact, unsealed 10A fuse, note terminal ratings. |
Dimensions | 200x100x60 mm DIN compliant | RS-232 | 150-240k baud |
Digital Inputs | 8 ea./ Opto-Isolated to 2500V Set to 3-24VAC/DC by default Can be used to monitor high AC voltages by adding an external series capacitor. | Supported Languages (ESP 8266 WiFi Controller) | NodeMCU, BASIC, Arduino, Lua |
EEPROM | 32K I2C, 1 million cycle, 200 year | Supported Languages (ATMEGA 2560 Controller) | Arduino, AVR Studio, GNU C/C++ |
Enclosure Material | Injection molded high-temp thermoplastic, vented 2 sides | Switches & Controls | Touchscreen*, reset button, USB |
Input Voltage DC | 11-24VDC. Voltages over 32VDC will activate OVP circuit to open 1A fast blow safety fuse.
| Interface | ATMEGA 16U2 processor. |
Weight | Bare unit 2.7 lbs, Ship wt. 3.6 lbs
| ||
WiFi | 2.4Gb, g, n 19.5dBm out in 802.11B Dipole antenna, RP-SMA | ||
Display (Optional)* | 2.4″ – 10” with PWM power save, driven via SPI
| Digital Outputs
| 16 Open Collector each can sink up to 1 Amp to ground. |