BW-500 PRODUCT SPECIFICATIONS |
|
Automatic Calibration | Yes |
Measurement Principle:ย | Ultra-brightness cold light source, three-wavelength reflectometry principle |
Scope Of Application:ย | 10, 11 ,12, and 14 parameters |
Testย Analytes: | Glucose (GLU), Bilirubin (BIL), ketone (KET), Specific gravity (SG), pH (pH), Blood (BLD), Protein (PRO), Urobilinogen (URO), Nitrite (NIT), Leukocyte (LEU), Ascorbic acid (VC), Creatinine ( CRE), Calcium (CAL), MAL |
Test Speed:ย | 514ย samples/hour |
Record Method: | Thermal print/LCD display |
Display: | 240X128 large screen display |
Detection Wavelength:ย | 525nm-660nm |
Working Environment: | 15ยฐC๏ฝ35ยฐC, Humidity<85% |
Power:ย | 50VA |
Data Communication: | Reserved RS232 interface. Can be connected with urine sediment analysis system, hospital management software (HIS, LIS) |
Data Storage:ย | Mass storage. 2,000 test results can be stored, and the test result can be checked according to the record number |
Report Model๏ผ | International units or conventional units |
Printing Method:ย | Built-in high-speed thermal printer |
Troubleshooting:ย | Instrument self-detectionย with standardย calibration strip detection |
Urine Leakage function:ย | Automatic urine leakage function, to avoid cross-contamination |
Volume: | ย 350MM * 285MM * 140MM |
Voltage: | AC 100~240V ยฑ 10%, 50-60Hz, safe and reliable |
Weight | <10KG |
* Device specification may change in accordance with the regional requirements